Athletics: Volleyball
Back to Volleyball Home Page2014 Roster
Roster downloads: Word | StatCrew
* letters won + captains
Head Coach: Alexa Keckler (Trevecca Nazarene ’00)
Assistant Coaches: Andrew Pile (Limestone ’13), Allen Cerullo (DeSales ’89)
No | Name | Cl | Pos | Ht | Hometown/High School |
1 | Caroline Erb | Fr | OH/RS | 5-11 | Ossining, N.Y./Kennedy Catholic |
2 | Vanessa Pulice ** | Jr | S | 5-7 | Denville, N.J./Morris Knolls |
4 | Sarah Weyhmuller ** | Jr | RS/M | 6-1 | Media, Pa./Cardinal O’Hara |
5 | Holly Hynson ***+ | Sr | OH | 5-9 | Ellicott City, Md./Mount Hebron |
6 | Nikki Dickson ***+ | Sr | S | 5-5 | Dallas, Texas/South Fayette (Pa.) |
7 | Katerina Havlik | Fr | M/RS | 5-11 | Ellicott City, Md./Centennial |
8 | Ashley Noel | Fr | OH/DS | 5-8 | Lancaster, Pa./Manheim Twp. |
9 | Julia Elkin **+ | Sr | DS | 5-6 | State College, Pa./State College |
10 | Chelsea Kaser **+ | Jr | L | 5-7 | Ashburn, Va./Briar Woods |
11 | Erin Murphy * | Jr | RS/M | 5-11 | Philadelphia, Pa./Merion Mercy Academy |
12 | Taylor Johns | Fr | M/RS | 5-11 | Moorestown, N.J./Moorestown |
13 | Joanne Josephson ** | Jr | M | 5-10 | Massapequa, N.Y./Massapequa |
14 | Elizabeth Garrison * | So | DS | 5-5 | Glen Rock, Pa./Susquehannock |
16 | Katherine Boll ** | Jr | M | 6-0 | Naples, Fla./Seacrest Country Day School |
18 | Allison Glass * | So | OH | 5-10 | Rockville Centre, N.Y./South Side |
* letters won + captains
Head Coach: Alexa Keckler (Trevecca Nazarene ’00)
Assistant Coaches: Andrew Pile (Limestone ’13), Allen Cerullo (DeSales ’89)