2002 Roster
|
No
|
Name | Cl | Pos | Ht | Wt | Hometown/High School |
| 1 | Jordan Wright *** | Sr | CB | 6-0 | 200 | Franklin Lakes, N.J./Don Bosco Prep |
| 2 | Nick Rosetti | So | QB | 6-1 | 178 | East Atco, N.J./Edgewood Regional |
| 3 | Myles Bolling | Jr | CB | 5-6 | 149 | Boston, Mass./South Kent School (Conn.) |
| 4 | Thanasis Petrakis * | Jr | FS | 5-10 | 183 | Lynbrook, N.Y./Pocono Mountain (Pa.) |
| 5 | Rob DeChiaro | Fr | QB | 5-8 | 193 | Glen Rock, N.J./Glen Rock |
| 6 | Tony Briscella * | Jr | LB | 6-1 | 214 | Philadelphia, Pa./Father Judge |
| 7 | Raushan Person | Sr | WR | 6-0 | 183 | Lakewood, N.J./Lakewood |
| 8 | Tom Kelleher | Fr | QB | 6-0 | 167 | Basking Ridge, N.J./Ridge |
| 9 | Steve Powers | Jr | QB | 6-2 | 189 | Wayne, N.J./Wayne Valley |
| 10 | Jeff Hughes | So | WR | 6-2 | 192 | Reading, Pa./Muhlenberg |
| 11 | Rob Sherman | Jr | TE | 6-2 | 238 | Haddon Twp., N.J./Haddon Twp. |
| 12 | Steve Kreider * | Sr | FB | 5-11 | 205 | Doylestown, Pa./Central Bucks East |
| 12a | David Pintauro | Fr | RB | 5-8 | 173 | Williston Park, N.Y./Herricks |
| 13 | Antoine Williams | Fr | CB | 5-9 | 144 | East Orange, N.J./Immaculate Conception |
| 14 | Tom Bennington | Fr | QB | 6-2 | 165 | New Providence, N.J./New Providence |
| 15 | Justin Jones * | Sr | QB | 5-11 | 198 | Bloomingdale, N.J./Pompton Lakes |
| 16 | Chris Reed *** | Sr | K | 5-11 | 205 | Reading, Pa./Muhlenberg |
| 17 | Ryan Newman | So | QB | 6-3 | 194 | Vernon, N.J./Pope John |
| 18 | Phil Gasker | Fr | R | 5-10 | 182 | Lehighton, Pa./Lehighton |
| 19 | Warren Stella | So | WR | 5-9 | 179 | Midland Park, N.J./Midland Park |
| 20 | Ben Phillips * | Jr | CB | 5-10 | 180 | Allentown, Pa./Parkland |
| 21 | Brent Clabaugh | So | FS | 5-11 | 183 | Gettysburg, Pa./Delone Catholic |
| 22 | Keith Van Fleet * | Jr | LB | 6-0 | 203 | Old Forge, Pa./Old Forge |
| 23 | Joe Getz ** | Jr | CB | 5-10 | 183 | Nazareth, Pa./Nazareth |
| 24 | Kodi Shay * | Jr | WR | 6-0 | 176 | Bronx, N.Y./St. AndrewPs School (Del.) |
| 25 | Jason Spencer | So | RB | 5-10 | 195 | Edison, N.J./Edison |
| 26 | Alex Miller | Fr | FS | 6-1 | 177 | Hackettstown, N.J./Pope John XXIII |
| 27 | Ryan Peer | So | LB | 5-11 | 213 | Sparta, N.J./Sparta |
| 28 | Matt Bernardo ** | Jr | RB | 5-11 | 199 | Lebanon Twp., N.J./Voorhees |
| 29 | Alfredo Mercuri ***+ | Sr | WR | 5-10 | 189 | Pottsville, Pa./Pottsville |
| 30 | Adam Abramowitz | So | K | 5-11 | 217 | Owings Mills, Md./Franklin |
| 31 | John Martini | Jr | TE | 6-1 | 202 | Summit, N.J./Summit |
| 32 | Beau Sherry ***+ | Sr | LB | 6-1 | 218 | Haddon Twp., N.J./Haddon Twp. |
| 33 | Curtis Richardson | Fr | WR | 5-7 | 140 | Mt. Vernon, N.Y./Rye Country Day |
| 34 | Mike Mrkobrad | So | RB | 6-0 | 199 | Camp Hill, Pa./Cumberland Valley |
| 35 | Bo Rodrigues ** | Sr | CB | 5-8 | 185 | Palmerton, Pa./Palmerton |
| 36 | Steve Doll *** | Sr | R | 6-0 | 199 | Middletown, N.J./Middletown South |
| 37 | Chris Ladley | Fr | FS | 6-0 | 190 | Huntingdon Valley, Pa./La Salle College |
| 38 | Zack Trach * | So | FB | 5-10 | 205 | Pen Argyl, Pa./Pen Argyl |
| 39 | Chris Poehls | Fr | WR | 6-2 | 166 | Delran, N.J./Delran |
| 40 | Michael McCurley | Fr | RB | 5-11 | 182 | Emmaus, Pa./Wyoming Seminary |
| 41 | Justin Saverine * | So | P/FB | 5-9 | 185 | Wilton, Conn./Wilton |
| 42 | Dan Miller ** | Jr | R | 6-1 | 197 | Easton, Pa./Easton |
| 43 | Ken Beckett | Fr | FB | 6-0 | 171 | Cartaret, N.J./Wardlaw-Hartridge |
| 44 | Tyler Cathey *** | Sr | DE | 6-4 | 248 | Jacksonville, Fla./Bishop Kenny |
| 45 | Christopher Brown *** | Sr | FB | 6-1 | 226 | Freeport, Pa./Freeport |
| 45 | Steve Raab | Fr | CB | 5-9 | 167 | Boca Raton, Fla./North Broward Prep |
| 46 | Kristopher Kachline | So | LB | 5-11 | 216 | LaPlume, Pa./Bishop OHara |
| 47 | Dan Walker | So | LB | 5-10 | 208 | Stratford, Conn./Bunnell |
| 48 | T.J. Schneider ** | Sr | LB | 6-1 | 211 | Wayne, N.J./Wayne Valley |
| 48a | Patrick Geaney | Fr | FS | 5-10 | 172 | Jefferson Twp., N.J./Jefferson Twp. |
| 49 | Justin Adair | Fr | CB | 5-10 | 153 | Morristown, N.J./Morristown |
| 51 | John Guilfoyle | So | LB | 5-11 | 216 | Rockaway, N.J./Morris Hills |
| 52 | Randy Holak | Jr | OG | 6-0 | 235 | Riverside, N.J./Riverside |
| 53 | Vincent Molinari | Jr | LB | 5-11 | 204 | Parsippany, N.J./Morristown-Beard |
| 54 | Mark Bennett | Fr | LB | 6-2 | 210 | Fair Lawn, N.J./Fair Lawn |
| 55 | Carl Slabicki | Fr | OL | 6-4 | 234 | Westwood, N.J./Westwood |
| 56 | Michael Harhay | So | DT | 6-2 | 227 | Linwood, N.J./Mainland Regional |
| 57 | Mike Koth *+ | Sr | DE | 6-2 | 227 | Oradell, N.J./River Dell |
| 58 | Rich Volpe | So | LB | 5-11 | 197 | Jackson, N.J./Peddie School |
| 59 | Bill Hincher | Fr | DT | 6-2 | 223 | Cream Ridge, N.J./Allentown |
| 60 | Bryan Spencer | Fr | DT | 5-10 | 267 | Edison, N.J./Edison |
| 61 | John Kakolewski | So | OG | 5-11 | 252 | Ridgewood, N.J./Ridgewood |
| 62 | John Blankenhagen ** | Sr | OT | 6-3 | 288 | Exton, Pa./Henderson |
| 63 | Justin Hurlburt ** | Sr | C | 6-5 | 272 | Chenango Forks, N.Y./Chenango Forks |
| 64 | Chris Radomski ** | Jr | OT | 6-2 | 275 | Oradell, N.J./River Dell |
| 65 | Oscar Shoy * | Sr | OG | 6-1 | 256 | Easton, Pa./Easton |
| 66 | Andy Thompson | Fr | DT | 6-5 | 219 | Binghamton, N.Y./Johnson City |
| 67 | Michael Leanch | Fr | OG | 6-0 | 268 | Allentown, Pa./Emmaus |
| 68 | Zack Piotrowski | Fr | OT | 6-2 | 239 | Mt. Laurel, N.J./Lenape |
| 70 | John Caliso | Sr | DT | 5-11 | 260 | Ringwood, N.J./Don Bosco Prep |
| 71 | Frank Santini | Jr | OT | 6-4 | 243 | Wilson Borough, Pa./Wilson |
| 72 | Tim Opiel | Fr | OG | 6-0 | 232 | Mountaintop, Pa./Crestwood |
| 73 | Will Corbin * | So | DT | 5-11 | 247 | Sicklerville, N.J./Edgewood Regional |
| 74 | Matt McGowan | So | OT | 6-1 | 250 | Bethlehem Twp., N.J./North Hunterdon |
| 75 | Jeff Opiel * | Jr | OG | 6-2 | 328 | Mountaintop, Pa./Crestwood |
| 76 | Tim Otranto | Fr | C | 6-4 | 240 | Easton, Pa./Easton |
| 78 | Michael Della Pella * | So | DT | 6-2 | 281 | West Orange, N.J./Seton Hall Prep |
| 80 | Brian Hendershot | So | WR/K | 5-11 | 181 | Pen Argyl, Pa./Pen Argyl |
| 81 | Toomey Anderson | Sr | WR | 6-2 | 171 | Allentown, Pa./Parkland |
| 82 | Michael Cody | So | WR | 6-4 | 163 | Jim Thorpe, Pa./Jim Thorpe |
| 83 | Kyle Douglass | Fr | WR | 5-8 | 165 | Cheltenham, Pa./Cheltenham |
| 84 | Clem Gover | Jr | TE | 6-3 | 208 | Lehman, Pa./Wyoming Seminary |
| 85 | Eric Glover | Fr | WR | 6-1 | 163 | W. Windsor, N.J./W. Windsor-Plainsboro North |
| 86 | Mike Gibbons | Fr | WR | 5-7 | 154 | Glen Rock, N.J./Glen Rock |
| 87 | Jeff Dipple * | Sr | TE | 6-3 | 239 | Milford, N.J./Delaware Valley Regional |
| 88 | Kyle Freda * | Jr | WR | 6-3 | 210 | Hackettstown, N.J./Lenape Valley Regional |
| 89 | Ted Olshefski | Fr | WR | 5-11 | 180 | Salisbury Twp., Pa./Central Catholic |
| 91 | Luke Borowiec | So | DE | 6-2 | 215 | Morristown, N.J./Bayley-Ellard |
| 92 | Matthew Cooper | So | LB | 6-2 | 192 | Wethersfield, Conn./Wethersfield |
| 93 | Dan McCall | Fr | DE | 6-2 | 200 | Northfield, N.J./Mainland Regional |
| 94 | Jeff Salzano | So | DE | 6-2 | 215 | Pompton Plains, N.J./Pequannock Twp. |
| 95 | Tarik Ammour | Fr | LB | 6-2 | 200 | New York, N.Y./Poly Prep |
| 96 | Nick Otranto ** | Jr | DE | 6-3 | 226 | Easton, Pa./Easton |
| 98 | Tom Wargacki | Fr | DT | 6-0 | 241 | Randolph, N.J./West Morris Mendham |
| 99 | Jon Buglione *** | Sr | DT | 6-1 | 251 | North Haledon, N.J./Worcester Academy (Mass.) |
Head Coach:Mike Donnelly (Ithaca 75) - defensive coordinator/safeties
Assistant Coaches:
Corey Goff (Susquehanna 95) - offensive coordinator/offensive line
Jeff Knarr (East Stroudsburg 94) - special teams coordinator/quarterbacks and wide receivers
Ryan Flynn (Kings 01) - cornerbacks
Joe Henrich (Connecticut 95) - defensive ends
Dave Parsons (Westminster (Utah) 72) - linebackers
Joel Sheldon (California (Pa.)) - tight ends
Bryan Driskell (Salisbury 02) - running backs
Scott Wolford (Ohio State 02) - defensive tackles
Doug Folger (Muhlenberg) - linebackers
Managers: Michelle Davis, Christine Nicolosi
Questions or comments? Send mail to falk@muhlenberg.edu
Last updated September 19, 2002